Esta categoria reúne 137 registros de Inscriptions.
Índice alfabético
A
- ABYSSAL_RESISTANCE
- ACCURACY
- ADDED_ABYSSAL
- ADDED_COLD
- ADDED_FIRE
- ADDED_LIGHTNING
- ADDED_PHYSICAL
- Approaching Winter · inscrição 1
- Approaching Winter · inscrição 2
- Approaching Winter · inscrição 3
- Approaching Winter · inscrição 4
- Approaching Winter · inscrição 5
- Approaching Winter · inscrição 6
- ARMOR
- ARMOR_DODGE
- ARMOR_HEALTH
- ARMOR_PERCENT
- ARMOR_SOUL
B
C
D
E
F
G
H
I
L
M
O
P
Q
R
S
T
- TEMPLAR_MACE
- TEMPLAR_RUNISTEEL
- The Body · inscrição 1
- The Body · inscrição 2
- The Body · inscrição 3
- The Body · inscrição 4
- The Corruptor's Wrappings · inscrição 1
- The Corruptor's Wrappings · inscrição 2
- The Corruptor's Wrappings · inscrição 3
- The Corruptor's Wrappings · inscrição 4
- The Executioner's mask · inscrição 1
- The Executioner's mask · inscrição 2
- The Executioner's mask · inscrição 3
- The Executioner's mask · inscrição 4
- The Headsman blade · inscrição 1
- The Headsman blade · inscrição 2
- The Headsman blade · inscrição 3
- The Headsman blade · inscrição 4
- The Headsman blade · inscrição 5
- The Headsman blade · inscrição 6
- The Mad Butcher's cleaver · inscrição 1
- The Mad Butcher's cleaver · inscrição 2
- The Mind · inscrição 1
- The Mind · inscrição 2
- The Mind · inscrição 3
- The Mind · inscrição 4
- The Scarlet Dancer · inscrição 1
- The Scarlet Dancer · inscrição 2
- The Scarlet Dancer · inscrição 3
- The Scarlet Dancer · inscrição 4
- The Scarlet Dancer · inscrição 5
- The Soul · inscrição 1
- The Soul · inscrição 2
- The Soul · inscrição 3
- The Soul · inscrição 4
- Tin Foil Helmet · inscrição 1
- Tin Foil Helmet · inscrição 2
- Trinity · inscrição 1
- Trinity · inscrição 2
- Trinity · inscrição 3
W
Consultar em tabela
| ABYSSAL_RESISTANCE | SUFFIX | global | + global SUFFIX: percentage single_roll abyssal_resistance |
| ACCURACY | SUFFIX | global | + global SUFFIX: flat single_roll accuracy |
| ADDED_ABYSSAL | PREFIX | local | + local PREFIX: flat double_roll abyssal_damage |
| ADDED_COLD | PREFIX | local | + local PREFIX: flat double_roll cold_damage |
| ADDED_FIRE | PREFIX | local | + local PREFIX: flat double_roll fire_damage |
| ADDED_LIGHTNING | PREFIX | local | + local PREFIX: flat double_roll lightning_damage |
| ADDED_PHYSICAL | PREFIX | local | + local PREFIX: flat double_roll physical_damage |
| Approaching Winter · inscrição 1 | KEYSTONE | Não aplicável | keystone: PERMAFROST |
| Approaching Winter · inscrição 2 | UNIQUE | global | + global UNIQUE: flat single_roll walk_speed |
| Approaching Winter · inscrição 3 | UNIQUE | global | + global UNIQUE: percentage single_roll cold_resistance |
| Approaching Winter · inscrição 4 | UNIQUE | global | - global UNIQUE: percentage single_roll fire_resistance |
| Approaching Winter · inscrição 5 | UNIQUE | global | + global UNIQUE: flat double_roll cold_damage |
| Approaching Winter · inscrição 6 | UNIQUE | global | + global UNIQUE: increased single_roll cold_damage |
| ARMOR | PREFIX | local | + local PREFIX: flat single_roll armor |
| ARMOR_DODGE | PREFIX | local | + local PREFIX: flat single_roll armor & flat single_roll dodge |
| ARMOR_HEALTH | PREFIX | local | + local PREFIX: flat single_roll armor & flat single_roll health |
| ARMOR_PERCENT | PREFIX | local | + local PREFIX: increased single_roll armor |
| ARMOR_SOUL | PREFIX | local | + local PREFIX: flat single_roll armor & flat single_roll soul |
| BLEEDING | SUFFIX | global | + global SUFFIX: percentage single_roll bleed |
| Bleeding Heart · inscrição 1 | KEYSTONE | Não aplicável | keystone: LETHAL_STRIKES |
| Bleeding Heart · inscrição 2 | UNIQUE | global | + global UNIQUE: percentage constant bleed |
| Bleeding Heart · inscrição 3 | UNIQUE | global | + global UNIQUE: percentage single_roll bleed_damage |
| Blind Rage · inscrição 1 | KEYSTONE | Não aplicável | keystone: BERSERK |
| Blind Rage · inscrição 2 | UNIQUE | global | + global UNIQUE: flat single_roll accuracy |
| Blind Rage · inscrição 3 | UNIQUE | global | - global UNIQUE: multiplier constant health |
| Broken Faith · inscrição 1 | KEYSTONE | Não aplicável | keystone: AGNOSTIC |
| Broken Faith · inscrição 2 | UNIQUE | meta | + meta UNIQUE: flat double_roll abyssal_damage<<400 flat soul |
| Broken Faith · inscrição 3 | UNIQUE | global | + global UNIQUE: increased single_roll abyssal_damage |
| Broken Faith · inscrição 4 | UNIQUE | global | - global UNIQUE: multiplier constant health |
| Broken Faith · inscrição 5 | UNIQUE | local | + local UNIQUE: flat double_roll abyssal_damage |
| COLD_RESISTANCE | SUFFIX | global | + global SUFFIX: percentage single_roll cold_resistance |
| COOLDOWN_REDUCTION | SUFFIX | global | + global SUFFIX: percentage single_roll cooldown_reduction |
| CRITICAL_CHANCE | SUFFIX | global | + global SUFFIX: percentage single_roll critical_chance |
| DEXTERITY_PERCENT | PREFIX | global | + global PREFIX: increased single_roll dexterity |
| DODGE | PREFIX | local | + local PREFIX: flat single_roll dodge |
| DODGE_HEALTH | PREFIX | local | + local PREFIX: flat single_roll dodge & flat single_roll health |
| DODGE_SOUL | PREFIX | local | + local PREFIX: flat single_roll dodge & flat single_roll soul |
| Druidic Pelts · inscrição 1 | KEYSTONE | Não aplicável | keystone: WINDS_OF_CHANGE |
| Druidic Pelts · inscrição 2 | UNIQUE | global | + global UNIQUE: flat single_roll health_regen |
| Dummy Armor · inscrição 1 | KEYSTONE | Não aplicável | keystone: THUNDERSTRUCK |
| Elusive Shadow · inscrição 1 | EFFECT | Não aplicável | effect: OPPORTUNIST |
| Elusive Shadow · inscrição 2 | UNIQUE | global | + global UNIQUE: percentage single_roll critical_chance |
| Eye of The Storm · inscrição 1 | KEYSTONE | Não aplicável | keystone: THUNDERSTRUCK |
| Eye of The Storm · inscrição 2 | UNIQUE | global | + global UNIQUE: percentage single_roll lightning_resistance |
| Eye of The Storm · inscrição 3 | UNIQUE | global | + global UNIQUE: percentage single_roll max_lightning_resistance |
| Feathered bow · inscrição 1 | EFFECT | Não aplicável | effect: GRACEFUL_LANDING |
| FIRE_RESISTANCE | SUFFIX | global | + global SUFFIX: percentage single_roll fire_resistance |
| FLAT_DEXTERITY | SUFFIX | global | + global SUFFIX: flat single_roll dexterity |
| FLAT_INTELLIGENCE | SUFFIX | global | + global SUFFIX: flat single_roll intelligence |
| FLAT_STRENGTH | SUFFIX | global | + global SUFFIX: flat single_roll strength |
| GLADIATOR_ORNATE | IMPLICIT | global | + global IMPLICIT: flat single_roll strength & flat single_roll dexterity |
| GLADIATOR_SWORD | IMPLICIT | global | + global IMPLICIT: increased constant accuracy |
| HEALTH | PREFIX | local | + local PREFIX: flat single_roll health |
| HEALTH_PERCENT | PREFIX | local | + local PREFIX: increased single_roll health |
| HEALTH_REGEN | SUFFIX | global | + global SUFFIX: flat single_roll health_regen |
| HEALTH_REGEN_PERCENT | PREFIX | global | + global PREFIX: percentage single_roll health_regen |
| Hellforged Might · inscrição 1 | UNIQUE | meta | + meta UNIQUE: flat double_roll fire_damage<<10 flat strength |
| HYBRID_PHYS_ACC | PREFIX | local | + local PREFIX: increased single_roll physical_damage & flat single_roll accuracy |
| Immortal Flesh · inscrição 1 | KEYSTONE | Não aplicável | keystone: ORGAN_FAILURE |
| Immortal Flesh · inscrição 2 | UNIQUE | global | - global UNIQUE: multiplier constant health |
| Immortal Flesh · inscrição 3 | UNIQUE | global | + global UNIQUE: increased single_roll health_regen |
| Immortal Flesh · inscrição 4 | UNIQUE | global | + global UNIQUE: flat single_roll health_regen |
| Incandescent heart · inscrição 1 | KEYSTONE | Não aplicável | keystone: RIGHTEOUS_FIRE |
| Incandescent heart · inscrição 2 | UNIQUE | global | + global UNIQUE: percentage single_roll fire_resistance |
| Incandescent heart · inscrição 3 | UNIQUE | global | + global UNIQUE: percentage single_roll max_fire_resistance |
| Incandescent heart · inscrição 4 | UNIQUE | global | + global UNIQUE: increased single_roll fire_damage |
| Incandescent heart · inscrição 5 | UNIQUE | global | + global UNIQUE: flat single_roll walk_speed |
| INTELLIGENCE_PERCENT | PREFIX | global | + global PREFIX: increased single_roll intelligence |
| LIFE_ON_HIT | SUFFIX | global | + global SUFFIX: flat single_roll life_on_hit |
| LIGHTNING_RESISTANCE | SUFFIX | global | + global SUFFIX: percentage single_roll lightning_resistance |
| LOCAL_COLD_PERCENT | PREFIX | local | + local PREFIX: increased single_roll cold_damage |
| LOCAL_FIRE_PERCENT | PREFIX | local | + local PREFIX: increased single_roll fire_damage |
| LOCAL_LIGHTNING_PERCENT | PREFIX | local | + local PREFIX: increased single_roll lightning_damage |
| MAELSTROM | PREFIX | global | + global PREFIX: percentage single_roll maelstrom |
| MARAUDER_ARMORED | IMPLICIT | global | + global IMPLICIT: flat single_roll strength |
| MARAUDER_AXE | IMPLICIT | global | + global IMPLICIT: percentage constant shred |
| MERCENARY_BOW | IMPLICIT | global | + global IMPLICIT: flat constant dodge |
| MERCENARY_CLOTH | IMPLICIT | global | + global IMPLICIT: flat single_roll dexterity |
| Ominous twig · inscrição 1 | UNIQUE | local | + local UNIQUE: flat double_roll abyssal_damage |
| PERCENT_ELEMENTAL | PREFIX | local | + local PREFIX: increased single_roll elemental_damage |
| PERCENT_PHYSICAL | PREFIX | local | + local PREFIX: increased single_roll physical_damage |
| Queen of The Forest · inscrição 1 | EFFECT | Não aplicável | effect: THRILL_OF_THE_HUNT |
| Queen of The Forest · inscrição 2 | UNIQUE | meta | + meta UNIQUE: increased constant walk_speed<<5 flat dexterity |
| Queen of The Forest · inscrição 3 | UNIQUE | global | - global UNIQUE: increased single_roll walk_speed |
| ROGUE_DAGGER | IMPLICIT | global | + global IMPLICIT: percentage constant critical_damage |
| ROGUE_PELT | IMPLICIT | global | + global IMPLICIT: flat single_roll dexterity & flat single_roll intelligence |
| SHRED | PREFIX | global | + global PREFIX: percentage single_roll shred |
| SORCERER_SILK | IMPLICIT | global | + global IMPLICIT: flat single_roll intelligence |
| SORCERER_WAND | IMPLICIT | global | + global IMPLICIT: percentage constant maelstrom |
| SOUL | PREFIX | local | + local PREFIX: flat single_roll soul |
| SOUL_HEALTH | PREFIX | local | + local PREFIX: flat single_roll soul & flat single_roll health |
| SOUL_PERCENT | PREFIX | local | + local PREFIX: increased single_roll soul |
| STAMINA | PREFIX | global | + global PREFIX: flat single_roll stamina |
| STAMINA_REGEN | SUFFIX | global | + global SUFFIX: increased single_roll stamina_regen |
| STRENGTH_PERCENT | PREFIX | global | + global PREFIX: increased single_roll strength |
| STRENGTH_TO_FIRE_DMG | PREFIX | meta | + meta PREFIX: flat double_roll fire_damage<<8 flat strength |
| TEMPLAR_MACE | IMPLICIT | global | + global IMPLICIT: increased constant elemental_damage |
| TEMPLAR_RUNISTEEL | IMPLICIT | global | + global IMPLICIT: flat single_roll intelligence & flat single_roll strength |
| The Body · inscrição 1 | KEYSTONE | Não aplicável | keystone: FIRE_ATTUNEMENT |
| The Body · inscrição 2 | UNIQUE | global | - global UNIQUE: multiplier constant lightning_resistance |
| The Body · inscrição 3 | UNIQUE | global | - global UNIQUE: multiplier constant cold_resistance |
| The Body · inscrição 4 | UNIQUE | local | + local UNIQUE: increased single_roll armor |
| The Corruptor's Wrappings · inscrição 1 | KEYSTONE | Não aplicável | keystone: FORBIDDEN_PACT |
| The Corruptor's Wrappings · inscrição 2 | UNIQUE | local | + local UNIQUE: increased single_roll soul |
| The Corruptor's Wrappings · inscrição 3 | UNIQUE | global | + global UNIQUE: multiplier single_roll soul |
| The Corruptor's Wrappings · inscrição 4 | UNIQUE | global | - global UNIQUE: flat single_roll strength |
| The Executioner's mask · inscrição 1 | EFFECT | Não aplicável | effect: COUP_DE_GRACE |
| The Executioner's mask · inscrição 2 | UNIQUE | global | + global UNIQUE: flat double_roll physical_damage |
| The Executioner's mask · inscrição 3 | UNIQUE | global | + global UNIQUE: percentage constant shred |
| The Executioner's mask · inscrição 4 | UNIQUE | global | + global UNIQUE: percentage single_roll critical_damage |
| The Headsman blade · inscrição 1 | KEYSTONE | Não aplicável | keystone: AGNOSTIC |
| The Headsman blade · inscrição 2 | EFFECT | Não aplicável | effect: COUP_DE_GRACE |
| The Headsman blade · inscrição 3 | UNIQUE | local | + local UNIQUE: increased single_roll physical_damage |
| The Headsman blade · inscrição 4 | UNIQUE | global | + global UNIQUE: percentage single_roll bleed_damage |
| The Headsman blade · inscrição 5 | UNIQUE | global | + global UNIQUE: percentage constant shred |
| The Headsman blade · inscrição 6 | UNIQUE | global | + global UNIQUE: percentage constant critical_damage |
| The Mad Butcher's cleaver · inscrição 1 | EFFECT | Não aplicável | effect: SADISM |
| The Mad Butcher's cleaver · inscrição 2 | UNIQUE | global | + global UNIQUE: percentage single_roll bleed |
| The Mind · inscrição 1 | KEYSTONE | Não aplicável | keystone: LIGHTNING_ATTUNEMENT |
| The Mind · inscrição 2 | UNIQUE | global | - global UNIQUE: multiplier constant cold_resistance |
| The Mind · inscrição 3 | UNIQUE | global | - global UNIQUE: multiplier constant fire_resistance |
| The Mind · inscrição 4 | UNIQUE | local | + local UNIQUE: increased single_roll dodge |
| The Scarlet Dancer · inscrição 1 | KEYSTONE | Não aplicável | keystone: BLOOD_PACT |
| The Scarlet Dancer · inscrição 2 | EFFECT | Não aplicável | effect: ADRENALINE_RUSH |
| The Scarlet Dancer · inscrição 3 | UNIQUE | local | + local UNIQUE: increased single_roll physical_damage |
| The Scarlet Dancer · inscrição 4 | UNIQUE | global | - global UNIQUE: multiplier constant armor |
| The Scarlet Dancer · inscrição 5 | UNIQUE | global | + global UNIQUE: flat single_roll life_on_hit |
| The Soul · inscrição 1 | KEYSTONE | Não aplicável | keystone: COLD_ATTUNEMENT |
| The Soul · inscrição 2 | UNIQUE | global | - global UNIQUE: multiplier constant lightning_resistance |
| The Soul · inscrição 3 | UNIQUE | global | - global UNIQUE: multiplier constant fire_resistance |
| The Soul · inscrição 4 | UNIQUE | local | + local UNIQUE: increased single_roll soul |
| Tin Foil Helmet · inscrição 1 | EFFECT | Não aplicável | effect: OVERDRIVE |
| Tin Foil Helmet · inscrição 2 | UNIQUE | global | - global UNIQUE: flat single_roll intelligence |
| Trinity · inscrição 1 | KEYSTONE | Não aplicável | keystone: ELEMENTAL_BLESSING |
| Trinity · inscrição 2 | UNIQUE | global | - global UNIQUE: multiplier constant health |
| Trinity · inscrição 3 | UNIQUE | global | - global UNIQUE: multiplier constant soul |
| WALK_SPEED | PREFIX | global | + global PREFIX: flat single_roll walk_speed |
1–137 de 137 registros1 / 1
