Esta categoria reúne 44 registros de Stats.
Índice alfabético
A
B
C
D
E
F
H
I
L
M
P
S
W
Consultar em tabela
| Abyssal Damage | Não documentado | Não documentado | 5 |
| Abyssal Resistance | Não documentado | Não documentado | 1 |
| Accuracy | Não documentado | Não documentado | 4 |
| Additional Proj. | Não documentado | Não documentado | 0 |
| Area Damage | Não documentado | Não documentado | 0 |
| Area of Effect | Não documentado | Não documentado | 0 |
| Armor | Não documentado | Não documentado | 7 |
| Bleed Chance | Não documentado | Não documentado | 3 |
| Bleed Damage | Não documentado | Não documentado | 2 |
| Cold Damage | Não documentado | Não documentado | 4 |
| Cold Penetration | Não documentado | Não documentado | 0 |
| Cold Resistance | Não documentado | Não documentado | 4 |
| Cooldown Reduction | Não documentado | Não documentado | 1 |
| Crit. Chance | Não documentado | Não documentado | 2 |
| Crit. Damage | Não documentado | Não documentado | 3 |
| Dexterity | Não documentado | Não documentado | 6 |
| Dodge | Não documentado | Não documentado | 6 |
| Elemental Damage | Não documentado | Não documentado | 2 |
| Fire Damage | Não documentado | Não documentado | 5 |
| Fire Penetration | Não documentado | Não documentado | 0 |
| Fire Resistance | Não documentado | Não documentado | 5 |
| Healing Power | Não documentado | Não documentado | 0 |
| Health | 40 | FLAT | 9 |
| Health Regen. | 5 | FLAT | 5 |
| Intelligence | Não documentado | Não documentado | 6 |
| Life on Hit | Não documentado | Não documentado | 2 |
| Lifesteal | Não documentado | Não documentado | 0 |
| Lightning Damage | Não documentado | Não documentado | 2 |
| Lightning Penetration | Não documentado | Não documentado | 0 |
| Lightning Resistance | Não documentado | Não documentado | 4 |
| Maelstrom | Não documentado | Não documentado | 2 |
| Maximum Cold Res. | Não documentado | Não documentado | 0 |
| Maximum Fire Res. | Não documentado | Não documentado | 1 |
| Maximum Lightning Res. | Não documentado | Não documentado | 1 |
| Melee Damage | Não documentado | Não documentado | 0 |
| Physical Damage | Não documentado | Não documentado | 6 |
| Projectile Damage | Não documentado | Não documentado | 0 |
| Shred | Não documentado | Não documentado | 4 |
| Soul | Não documentado | Não documentado | 10 |
| Soul Recovery Rate | 5 | PERCENTAGE | 0 |
| Stamina | 100 | FLAT | 1 |
| Stamina Regen. | 5 | FLAT | 1 |
| Strength | Não documentado | Não documentado | 8 |
| Walk Speed | 100 | FLAT | 5 |
1–44 de 44 registros1 / 1
